2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1

2023 Hyundai i30 N Line Premium Auto MY23

$36,977

Excl. Govt. Charges
0 views
Loading...
48,572 km
Automatic
Sedan
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1
2023 Hyundai i30 N Line Premium CN7.V1

Key information

2023 Hyundai i30 N Line Premium CN7.V1
Kilometres
48,572kms
Compliance year
2023
Build year
2023
Engine
1.6-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IYS003
Rego Expiry
Expires on August 30, 2026
Stock no
1010021
VIN
KMHLW41KVPU016082

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorCYBER GREY
Torque265 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size1.6-litre
Fuel consumption6 L/100km
Fuel tank capacity47 L
Weight1850 kg
Length4675 mm
Height1430 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with The Lane Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD23527

Click to reveal phone number. Stock no: 1010021
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with The Lane Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lane Ford & Mandurah Mitsubishi Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
The Lane GroupCar Dealershipin Mandurah WA. Dealer License: MD23527. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio